2020 | Amount | Purpose |
Buchanan Elementary | $2,000 | Books for book vending machine |
Grand Rapids Phoenix | $5,000 | Youth basketball program – basketball equipment and scholarships |
Family Network of Wyoming | $3,500 | Retrofitting food pantry to allow a more self-determining food shopping experience |
Blandford Nature Center | $10,000 | Viewing pavilion & accessible trail construction funding |
First Tee West Michigan | $2,750 | 30 sets of junior golf equipment |
Mel Trotter Ministries | $5,000 | Replacement furniture and computer for YES program |
Larlen Communications | $5,996 | 2 video cameras |
New City Neighbors | $5,000 | Half of request to fund 3 appliances for new kitchen |
Total | $39,246 |
|
2019 | |
Special Olympics Michigan | $3,500 |
Michigan Crossroads Council, Boy Scouts of America | $4,800 |
Cherry Street Services Foundation DBA Cherry Health Foundation | $9,364 |
Girls on the Run of Kent and Muskegon Counties | $7,500 |
Westwood Middle School | $8,676.27 |
Mary Free Bed Rehabilitation Hospital | $5,000 |
Grand Rapids Jaycees Santa Parade Holiday Shopping Tour Other | $33,000 |
Total for 2019 : | $718,400 |
2018 | |
Kids Kicking Cancer | $254 |
Grand Rapids Jaycees | $10,500 |
Grand Rapids Jaycees Repairs for Santa Parade Float | $25,000 |
Total for 2018 : | $35,754 |
2016 | |
Blandford Nature Center Their Bicentennial Barn requires updates of its lighting, floors, animal pens, tool storage, roof and emergency exit lights to make it safe for farm visitors. The Blandford Nature Center is an environmental education area in Grand Rapids that includes the Blandford Farm and Bicentennial Barn. | $10,000 |
Land Conservancy of West Michigan In partnership with Blandford Nature Center, the Land Conservancy is working to acquire and restore the former Highlands Golf Club property (familiar to past Jaycees as a tournament site) | $10,000 |
Grand Rapids Phoenix This youth basketball program will purchase training equipment. In particular, they will buy a basketball shooting skills machine. They were founded in 2014 and serve 3rd-8th grade boys and girls. | $3,500 |
New City Neighbors The funds will go towards the purchase of a used 15-passenger van. New City Neighbors is a development organization for youth in the Creston neighborhood. | $6,000 |
Ronald McDonald House of Western Michigan The house laundry room will have storage and shelving installed. The Ronald McDonald House is a place for out-of-town families to stay when their children are in the hospital. | $1,000 |
Arts In Motion Funding for iPads, sound equipment and teaching supplies to increase the amount of students they can reach. Arts in Motion brings expressive art programs to students with disabilities. | $1,800 |
The First Tee The First Tee will buy two golf hitting nets to use for Homework & Hitting at Sunnybrook Country Club. The First Tee is a youth golf program. | $1,800 |
Total for 2017 : | $34,100 |
2016 | |
Mary Free Bed Uniforms (approx. 23) and sports chair repair equipment - Wheelchair and adaptive sports program | $2,500 |
IKUS Life Enrichment Services (Indian Trails Camp) Rock band musical instruments and equipment for a class for individuals with disabilities | $3,600 |
Grand Rapids Art Museum 3D printer and scanner for use in programs (Student Residencies, Summer Art Camps, Drop-in Studio, student workshops) | $1,500 |
Arts in Motion Studio West Michigan Musical instruments, movement props and adaptive art supplies to allow for 10% student increase. | $3,000 |
Autism Support of Kent County Four sets of autism training DVDs to loan to fire, rescue and law enforcement personnel | $820 |
Remembrance Ranch 11 single-person tents to use for Wilderness Adventure Ranch | $1,804 |
Streams of Hope 5 iPads for tutoring and homework programs | $2,245 |
Larlen Communications Microphones and headphones for 5 media lab computers | $2,500 |
Total for 2016 : | $17,969 |
2015 | |
Camp Casey For safety equipment to outfit a trailer for Camp Casey's (camp_casey.org) West Michigan Horsey House Calls. The Horsey House Calls surprise children with cancer and blood diseases with a knock on their door and a horse on their doorstep for a | $5,000.00 |
Streams of Hope For iPads for Streams of Hope's (streamsofhope.org) tutoring and homework program. | $1,942.00 |
Remembrance Ranch For camping equipment for Remembrance Ranch's (remembranceranch.org) Wilderness Adventure Ranch program for at risk children, 12-14 years old. | $2,450.00 |
The First Tee For 30+ sets of junior golf equipment | $2,500.00 |
The Body Mind Being Project Craft supplies for Snowman Decorating Contest at Midwinter Night's Dream event. | $400.00 |
Jubilee Jobs Transportation assistance for Jubilee Jobs' (jubileejobsgr.org) Juvenile Justice-Involved Aftercare program | $520.00 |
Grand Rapids Jaycees Children's Holiday Shopping Tour | $4,000.00 |
Total for 2015 : | $16,812.00 |
2014 | |
Indian Trails Camp For indoor play equipment. Indian Trails Camp, established in 1952 on the shores of Lake Michigan, is a camp for children and adults with physical and/or developmental disabilities that serves more than 1,400 individuals per year. | $3,000.00 |
Blandford Nature Center For 60 pairs of snowshoes. The Blandford Nature Center, located at 1715 Hillburn Ave NW in Grand Rapids, educates and encourages community members to become better stewards of nature. | $4,000.00 |
Down Syndrome Association of West Michigan For their 2015 Bike Camp. The Down Syndrome Association of West Michigan provides resources, advocacy, and promotes public awareness for individuals with Down Syndrome and their families. | $6,000.00 |
Grand Rapids Jaycees Children's Holiday Shopping Tour The Grand Rapids Jaycees Children's Holiday Shopping Tour provides at-risk children referred from area schools and agencies with the opportunity to shop for Christmas gifts for their families and receive a gift of their own. | $4,000.00 |
Total for 2014 : | $17,000.00 |
2013 | |
Roosevelt Park Ministries Career Camp The nonprofit organizes four weeklong summer camps for teens, ages 12-17, that highlight the importance of graduating from high school and attending college or special training. | $5,000.00 |
Autism Support of Kent County - Project Lifesaver Project Lifesaver provides transmitters/locator units to be worn by autistic individuals who may wander off. | $2,250.00 |
Kendall Continuing Studies - Children's Summer Day Camps Kendall Continuing Studies was awarded $2,120 for cameras and other equipment used at summer day camps with children, ages 10-17. | $2,120.00 |
Mary Free Bed Wheelchair and Adaptive Sports Mary Free Bed Wheelchair and Adaptive Sports was awarded $2,000 for two sets of shot clocks for its wheelchair basketball and quad rugby tournaments. | $2,000.00 |
West Michigan Center for Arts and Technology - Teen Arts Program West Michigan Center for Arts and Technology was awarded $1,500 for video production lab equipment for its Teen Arts program, primarily supporting students who attend Grand Rapids Public Schools. | $1,500.00 |
Grand Rapids Jaycees Children's Holiday Shopping Tour | $4,000.00 |
Total for 2013 : | $16,870.00 |
2012 | |
The First Tee of West Michigan $2,000 for remodeling of new location of Homework & Hitting program. | $2,000.00 |
Grand Rapids Jaycees Children's Holiday Shopping Tour | $4,000.00 |
Indian Trails Camp $4,000 for purchase of Merry-Go-All. | $4,000.00 |
Ronald McDonald House of Western Michigan $700 for new washing machine. | $700.00 |
West Michigan Center for Arts & Technology (WMCAT) $1,500 for purchase of equipment for screen printing and photography classes. | $1,500.00 |
YWCA West Central Michigan $2,500 for equipment for new children's examination room. | $2,500.00 |
Total for 2012 : | $14,700.00 |
2011 | |
Friends of Grand Rapids Parks To support Friends of Grand Rapids Parks' effort to remodel the playground area at Richmond Park. | $5,000.00 |
Grand Rapids Jaycees Children's Holiday Shopping Tour | $4,000.00 |
Art Van/Grand Rapids Jaycees Santa Parade Children's Tent | $1,000.00 |
Total for 2011 : | $10,000.00 |
2010 | |
Special Olympics Michigan Area 11 Basketball Buddies Program To support the Special Olympics Michigan Area 11 Basketball Buddies Program. | $2,000.00 |
Grand Rapids Jaycees Children's Holiday Shopping Tour | $2,830.00 |
Grand Rapids Jaycees Kid Care ID | $1,010.00 |
Total for 2010 : | $5,840.00 |
2009 | |
Grand Rapids Wheelchair Sports Association To purchase a sports wheelchair to be used for participants in its sports camp program. | $2,000.00 |
Total for 2009 : | $2,000.00 |
2008 | |
GRAND RAPIDS PUBLIC MUSEUM Supporting the "Dinosaurs just imagine" exhibit family fun nights. | $20,000.00 |
GRAND RAPIDS JAYCEES EASTER EGG SCRAMBLE Supporting the long term Grand Rapids Jaycees Easter Egg Scramble event. | $1,000.00 |
SPECIAL OLYMPICS MICHIGAN State Basketball Finals Supporting the 27th anniversary of the Special Olympic Michigan / Grand Rapids Jaycees partnership. | $300.00 |
GRAND RAPIDS JAYCEES HOLIDAY SHOPPING TOUR Supporting the longest-running Grand Rapids Jaycees Chapter event that offers 150 area children the opportunity to purchase holiday presents for their family members. | $4,500.00 |
GRAND RAPIDS JAYCEES KID CARE ID Supporting the distribution of identification kits for local children. | $1,000.00 |
GRAND RAPIDS FLIGHT - Junior Jammers Supporting the Grand Rapids Flight at-risk youth reading program. | $500.00 |
WEST GRAND NEIGHBORHOOD ORGANIZATION Supporting the Safe Home for Seniors program. | $1,200.00 |
RED CROSS OF GREATER GRAND RAPIDS Supporting the Red Cross Youth Volunteer service room construction. | $3,150.00 |
GRAND RAPIDS PUBLIC LIBRARY Supporting the One Book, One City of Kids program by purchasing books for 4th grade students. | $3,850.00 |
Total for 2008 : | $35,500.00 |
2007 | |
Cherry Street Health Services | $20,000.00 |
Special Olympics Michigan | $10,000.00 |
Grand Rapids Jaycees Holiday Shopping Tour | $7,000.00 |
Grand Rapids Jaycees Easter Egg Scramble | $500.00 |
Total for 2007 : | $37,500.00 |
2006 | |
Special Olympics Michigan | $7,500.00 |
St John's Home | $5,000.00 |
Grand Rapids Jaycees Holiday Shopping Tour | $6,000.00 |
Grand Rapids Jaycees Easter Egg Scramble | $500.00 |
Total for 2006 : | $19,000.00 |